<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>whitedplanning.com</title>
	<atom:link href="http://whitedplanning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitedplanning.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Apr 2009 02:06:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Occupation? Planet Caregiver</title>
		<link>http://whitedplanning.com/2009/04/08/occupation-planet-caregiver/</link>
		<comments>http://whitedplanning.com/2009/04/08/occupation-planet-caregiver/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 02:03:40 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[advocacy]]></category>

		<guid isPermaLink="false">http://whitedplanning.com/2009/04/08/occupation-planet-caregiver/</guid>
		<description><![CDATA[If you read anything in the &#8220;Advocacy&#8221; section of my web site, you&#8217;ll learn that I&#8217;ve been working to raise the standards and credibility of the interior design profession for more than 15 years. Yet, in the past couple years I started to wonder about all of the energy that had been spent trying to define [...]]]></description>
			<content:encoded><![CDATA[<p>If you read anything in the &#8220;<a href="http://www.lisawhited.com/?page_id=4">Advocacy</a>&#8221; section of my web site, you&#8217;ll learn that I&#8217;ve been working to raise the standards and credibility of the interior design profession for more than 15 years. Yet, in the past couple years I started to wonder about all of the energy that had been spent trying to define a profession. Many people have worked hard &#8211; and continue to work diligently &#8211; to pass legislation that protects the public health, safety and well-being. If you are interested in how my recent thinking has impacted my involvement in this fight, <a href="http://www.isdesignet.com/ArticleDetails/tabid/3339/ArticleID/8164/Default.aspx">click here</a> to read an essay I wrote that was published in this month&#8217;s <a href="http://www.isdesignet.com/Home/tabid/3193/Default.aspx">Interiors &amp; Sources </a>magazine.</p>
<p><a href="http://www.isdesignet.com/ArticleDetails/tabid/3339/ArticleID/8164/Default.aspx"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whitedplanning.com/2009/04/08/occupation-planet-caregiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before and After Images</title>
		<link>http://whitedplanning.com/2009/04/01/before-and-after-images/</link>
		<comments>http://whitedplanning.com/2009/04/01/before-and-after-images/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:38:17 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://whitedplanning.com/2009/04/01/before-and-after-images/</guid>
		<description><![CDATA[A fairly tpical attorney's office, with papers, files and boxes filled with notes that need to be within arm's reach and are referenced for moonths at a time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://whitedplanning.com/wp-content/uploads/2009/03/november-2007-074.jpg" title="Before"></a><a href="http://whitedplanning.com/wp-content/uploads/2009/03/november-2007-074.jpg" title="Before"></a></p>
<p><a href="http://whitedplanning.com/wp-content/uploads/2009/03/attny-office.jpg" title="Before"></a></p>
<p align="center"><a href="http://whitedplanning.com/wp-content/uploads/2009/03/nsbo_10_cam01b.png" title="nsbo_10_cam01b.png"></a><a href="http://whitedplanning.com/wp-content/uploads/2009/04/nsob_27.png" title="nsob_27.png"></a><a href="http://whitedplanning.com/wp-content/uploads/2009/04/nsob_29.png" title="nsob_29.png"></a><a href="http://whitedplanning.com/wp-content/uploads/2009/04/nsob_38.png" title="nsob_38.png"></a><a href="http://whitedplanning.com/wp-content/uploads/2009/04/nsob_39-cam05.png" title="nsob_39-cam05.png"></a><a href="http://whitedplanning.com/wp-content/uploads/2009/04/nsbo_40-cam07-noflr-lres.png" title="nsbo_40-cam07-noflr-lres.png"></a><a href="http://whitedplanning.com/wp-content/uploads/2009/03/attny-office.jpg" title="attny-office.jpg"><img src="http://whitedplanning.com/wp-content/uploads/2009/03/attny-office.jpg" alt="attny-office.jpg" /></a><a href="http://whitedplanning.com/wp-content/uploads/2009/03/attny-office.jpg" title="AFTER"></a> <a href="http://whitedplanning.com/wp-content/uploads/2009/03/attny-office.jpg" title="Before"></a></p>
<p><strong>BEFORE</strong>- A fairly typical attorney&#8217;s office, with papers, files and boxes filled with notes that need to be within arm&#8217;s reach and are referenced for months at a time.</p>
<p>Everyone loves before and after photos, don&#8217;t they? Whether it&#8217;s hairstyles, clothing or rooms &#8212; there is something about seeing what ones potential can be that makes us crave comparing before and after images. In my work, it is very difficult for a client to imagine what a finished space will look like &#8211; plans and elevations just don&#8217;t cut it; it is hard to see a two-dimensional drawing and imagine the finished space. Luckily for me, there are now great rendering software packages &#8211; and, more importantly &#8211; brilliant people who know how to use them! The brilliant person I connected with is Jim Reben, who owns <a href="http://www.maine-ais.com/index.html">Architectural Image Solutions</a>. He&#8217;s the mastermind behind the image below that shows my concept for the &#8220;cockpit&#8221; office for an attorney who needed files and boxes at his fingertips. I&#8217;ve been designing offices for more than 20 years &#8211; and, now that I have Jim Reben as my not-so-secret weapon, I can&#8217;t imagine doing a project without him!</p>
<p align="center"><a href="http://whitedplanning.com/wp-content/uploads/2009/03/nsbo_10_cam01b.png" title="nsbo_10_cam01b.png"></a></p>
<p align="center"><a href="http://whitedplanning.com/wp-content/uploads/2009/03/nsbo_10_cam01b.png" title="nsbo_10_cam01b.png"></a></p>
<p><a href="http://whitedplanning.com/wp-content/uploads/2009/03/attny-office.jpg" title="Before"></a></p>
<p align="center"><strong> <a href="http://whitedplanning.com/wp-content/uploads/2009/04/nsob_38.png" title="nsob_38.png"><img src="http://whitedplanning.com/wp-content/uploads/2009/04/nsob_38.png" alt="nsob_38.png" /></a></strong></p>
<p align="center"><strong><a href="http://whitedplanning.com/wp-content/uploads/2009/04/nsob_39-cam05.png" title="nsob_39-cam05.png"><img src="http://whitedplanning.com/wp-content/uploads/2009/04/nsob_39-cam05.thumbnail.png" alt="nsob_39-cam05.png" /></a>      <a href="http://whitedplanning.com/wp-content/uploads/2009/04/nsbo_40-cam07-noflr-lres.png" title="nsbo_40-cam07-noflr-lres.png"><img src="http://whitedplanning.com/wp-content/uploads/2009/04/nsbo_40-cam07-noflr-lres.thumbnail.png" alt="nsbo_40-cam07-noflr-lres.png" /></a><a href="http://whitedplanning.com/wp-content/uploads/2009/04/nsob_29.png" title="nsob_29.png"></a><a href="http://whitedplanning.com/wp-content/uploads/2009/04/nsob_27.png" title="nsob_27.png"></a></strong></p>
<p><strong>AFTER</strong>- An office that is 50% smaller then the one shown in the &#8220;before&#8221; image above, yet allows for far more efficiency and improved productivity. Plenty of uninterrupted worksurface area to layout files and documents, and a total of 24 lineal feet of shelving to hold cardboard banker boxes, allowing for cases that go on and on to be handled seamlessly.  Windows let in natural light and a sliding glass door allows privacy when needed. Check out the smaller images to see <a href="http://www.maine-ais.com/">Jim Reben&#8217;s</a> incredible attention to detail &#8212; from the reflection in the desk lamp to the labels and words on pieces of paper &#8212; this guy makes everything seem realistic!</p>
]]></content:encoded>
			<wfw:commentRss>http://whitedplanning.com/2009/04/01/before-and-after-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appearance on Brian Lehrer Show</title>
		<link>http://whitedplanning.com/2009/04/01/appearance-on-brian-lehrer-show/</link>
		<comments>http://whitedplanning.com/2009/04/01/appearance-on-brian-lehrer-show/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 08:58:52 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://whitedplanning.com/2009/04/01/appearance-on-brian-lehrer-show/</guid>
		<description><![CDATA[Thank you to Brian Lehrer for inviting Sara Rimer and me to appear on his show today to talk about personal space and home offices. We had a lot of fun and enjoyed taking listeners&#8217; comments about their office challenges. Brian&#8217;s show is fantastic &#8212; he is on the NPR affiliate in NYC &#8212; WNYC. [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to <a href="http://www.wnyc.org/flashplayer/player.html#/play/%2Fstream%2Fxspf%2F127471">Brian Lehrer </a>for inviting Sara Rimer and me to appear on his show today to talk about personal space and home offices. We had a lot of fun and enjoyed taking listeners&#8217; comments about their office challenges. Brian&#8217;s show is fantastic &#8212; he is on the NPR affiliate in NYC &#8212; <a href="http://www.wnyc.org/">WNYC</a>. Click below to listen to the interview &#8211; it is only about 12  minutes long.</p>
<p><object width="350" height="36"><param name="movie" value="http://www.wnyc.org/flashplayer/mp3player.swf?config=http://www.wnyc.org/flashplayer/config_share.xml&#038;file=http://www.wnyc.org/stream/xspf/127472"></param><param name="wmode" value="transparent"></param><embed type="application/x-shockwave-flash" src="http://www.wnyc.org/flashplayer/mp3player.swf?config=http://www.wnyc.org/flashplayer/config_share.xml&#038;file=http://www.wnyc.org/stream/xspf/127472" id="WNYC_Mp3_Player_127472" name="WNYC_Mp3_Player_127472" bgcolor="#FFFFFF" wmode="transparent" height="36" width="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://whitedplanning.com/2009/04/01/appearance-on-brian-lehrer-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Certified Interior Designers &amp; Personal Organizers</title>
		<link>http://whitedplanning.com/2009/03/31/certified-interior-designers-personal-organizers/</link>
		<comments>http://whitedplanning.com/2009/03/31/certified-interior-designers-personal-organizers/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:53:42 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://whitedplanning.com/2009/03/31/certified-interior-designers-personal-organizers/</guid>
		<description><![CDATA[Professional organizers can be a Godsend &#8212; my client Sara Rimer recognized that and was grateful for the assistance Liz Ureneck gave her in clearing her clutter and organizing her files. I hired a professional organizer myself when I was dealing with 38 years of clutter my parents left behind. Organizers&#8217; work and Certified Interior Designers&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Professional organizers can be a Godsend &#8212; my client Sara Rimer recognized that and was grateful for the assistance <a href="http://www.organizednyc.com">Liz Ureneck</a> gave her in clearing her clutter and organizing her files. I hired a professional organizer myself when I was dealing with 38 years of clutter my parents left behind. Organizers&#8217; work and <a href="http://www.ncidq.org/Qsearch/index.htm">Certified Interior Designers&#8217; </a>work can go hand in hand; organizers often focus on systems, and designers focus on the people and their space &#8212; both approaches are complementary to create efficient, productive work places. Listeners of our segment called <a href="http://www.wnyc.org/shows/bl/episodes/2009/03/31/segments/127472">Personal Space</a> on the <a href="http://www.wnyc.org/shows/bl/episodes/2009/03/31/segments/127472">Brian Lehrer Show,</a> and readers of the <a href="http://www.nytimes.com/2009/03/26/garden/26office.html?hpw">New York Times article</a> may want to know how to find Liz &#8212; I urge you to seek her out! Click on her name and you will discover why reporter Sara Rimer claimed, &#8220;I was awed. I was grateful. Liz was the one!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://whitedplanning.com/2009/03/31/certified-interior-designers-personal-organizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Not So Big Office</title>
		<link>http://whitedplanning.com/2009/03/26/the-not-so-big-office/</link>
		<comments>http://whitedplanning.com/2009/03/26/the-not-so-big-office/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:14:54 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://whitedplanning.com/2009/03/26/the-not-so-big-office/</guid>
		<description><![CDATA[The office I work out of &#8211; and the one I created for Sara Rimer of the NYT &#8211; are both small spaces. My philosophy about offices is similar to Sarah Susanka&#8217;s philosophy about homes. Susanka is an architect and author of The Not So Big House series of books, a woman who has achieved an [...]]]></description>
			<content:encoded><![CDATA[<p>The office I work out of &#8211; and the one I created for <a href="http://www.nytimes.com/2009/03/26/garden/26office.html?hpw">Sara Rimer</a> of the NYT &#8211; are both small spaces. My philosophy about offices is similar to <a href="http://www.susanka.com/">Sarah Susanka&#8217;s</a> philosophy about homes. Susanka is an architect and author of <em>The Not So Big House</em> series of books, a woman who has achieved an almost cult-like following and who believes bigger is not better when it comes to houses. I have the same belief about offices &#8212; there is a lot of waste in most corporate office environments. Offices tend to &#8220;creep&#8221; &#8212; someone leaves, and, instead of clearing out the cubicle or office, papers, boxes, files and broken chairs get stashed and stuffed into the vacant space. No one notices, until a visitor or prospective client is scheduled to take a tour &#8212; then there is a mad dash to make the office presentable. An office should be like a cockpit:  everything you need within easy reach, comfortable chair, view out a window (ideally) and no clutter or boxes to trip over. Creating these spaces is not difficult &#8211; smaller, efficient, tighter &#8211; but offices like this also need to be planned carefully, and include amenities like good task lighting, color, natural light, views to outside or to other people, places to get up and walk, sit and talk. Environments that allow us to do our best work, and be our best selves, do not need to be grandiose or elaborate, they only need to be efficient, well-thought out and designed to support us in our daily work.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitedplanning.com/2009/03/26/the-not-so-big-office/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thank You to Sara Rimer and the New York Times</title>
		<link>http://whitedplanning.com/2009/03/26/thank-you-to-sara-rimer-and-the-new-york-times/</link>
		<comments>http://whitedplanning.com/2009/03/26/thank-you-to-sara-rimer-and-the-new-york-times/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 01:36:53 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://whitedplanning.com/2009/03/26/thank-you-to-sara-rimer-and-the-new-york-times/</guid>
		<description><![CDATA[My client, Sara Rimer, who is a reporter for the NYT, wrote a piece that is on the front page of the Home section today. She is a writer and journalist who needed a more efficient work space that supported her &#8211; and, more importantly &#8211; supported her working style. Incredibly creative, she often is juggling [...]]]></description>
			<content:encoded><![CDATA[<p>My client, Sara Rimer, who is a reporter for the NYT, <a href="http://www.nytimes.com/2009/03/26/garden/26office.html?pagewanted=1&amp;hpw">wrote a piece </a>that is on the front page of the Home section today. She is a writer and journalist who needed a more efficient work space that supported her &#8211; and, more importantly &#8211; supported her working style. Incredibly creative, she often is juggling many writing projects at once, with deadlines looming daily. The process I used to create her office is the same I use when designing any office &#8211; whether it is for one person, 100 people or 500 people: </p>
<ol>
<li>understand the individual&#8217;s (or organization&#8217;s) overall goals, mission and vision</li>
<li>observe people in their existing environment</li>
<li>interview as many people as possible &#8211; through focus groups, one-on-one interviews and/or surveys; listen intently and take notes</li>
<li>create accurate existing condition floor plans &#8211; measure everything</li>
<li>draft, draw, redesign, edit, draw some more, brainstorm &#8211; share best results with client</li>
<li>get input from client, refine and revise plans to create final solution</li>
<li>implement plan; visit client 3-6 months after change to assess environment and tweak if necessary</li>
</ol>
<p>Sara claims that her new office has, &#8220;changed her life.&#8221; That&#8217;s the power of a great space that supports the work you are trying to do. You spend an incredible amount of time working &#8211; almost as much time as you spend sleeping &#8211; so, just as you are encouraged to invest in a good mattress, go ahead and invest in a great office environment &#8211; you deserve it!</p>
]]></content:encoded>
			<wfw:commentRss>http://whitedplanning.com/2009/03/26/thank-you-to-sara-rimer-and-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Need For Color</title>
		<link>http://whitedplanning.com/2008/04/10/the-need-for-color/</link>
		<comments>http://whitedplanning.com/2008/04/10/the-need-for-color/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 09:48:24 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://whitedplanning.com/2008/04/10/the-need-for-color/</guid>
		<description><![CDATA[ 
Color is like oxygen for me. I must have it around me; I am especially drawn to vivid hues. Most office environments lack color &#8211; they are bland, gray and neutral. I think this is because people have strong opinions about color and employers do not want to introduce something (yet, another thing) that could [...]]]></description>
			<content:encoded><![CDATA[<p> <img width="406" src="http://www.nationalgalleries.org/media_collection/6/GMA%204420.jpg" alt="Lambie" height="274" style="width: 406px; height: 274px" title="Lambie" /></p>
<p>Color is like oxygen for me. I must have it around me; I am especially drawn to vivid hues. Most office environments lack color &#8211; they are bland, gray and neutral. I think this is because people have strong opinions about color and employers do not want to introduce something (yet, another thing) that could cause conflict or disruption in the workplace. This is a shame, because color (especially wall color) is such an easy element to change in a space &#8212; low cost and relatively little disruption, especially if low-voc paints are used.</p>
<p>Last week I was in DC and visited the Reynolds Center at the Smithsonian. They had a fantastic exhibit, <a href="http://americanart.si.edu/reynolds_center/event.cfm?key=567&amp;exhibit=2577" title="Color as Field">Color as Field</a>: American Painting 1950-1975, featuring work by the Color Field artists. The scale of these paintings was impressive &#8212; many were 8 feet tall or larger &#8212; a fantastic opportunity to see large scale paintings in relation to one another. As I walked through the exhibit, I could imagine similar large expanses of stretched canvas hanging in offices, painted various hues, adding life to a neutral interior.</p>
<p>This weekend I&#8217;m off to New York to see the <a href="http://www.moma.org/exhibitions/2008/colorchart/flashsite/index.html" title="Color Chart">Color Chart</a> exhibit at MOMA. If you need to kill a few minutes at work, check out their online video clips of the exhibit installations &#8212; Jim Lambie&#8217;s left me giddy (talk about a color-oxygen high), and Niele Toroni&#8217;s made me laugh outloud &#8212; such a wonderful perspective on life.</p>
<p>Photo credit:  The image above is one of Lambie&#8217;s installations at the National Gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitedplanning.com/2008/04/10/the-need-for-color/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Universal Design</title>
		<link>http://whitedplanning.com/2008/03/29/universal-design/</link>
		<comments>http://whitedplanning.com/2008/03/29/universal-design/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 10:44:43 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://whitedplanning.com/2008/03/29/universal-design/</guid>
		<description><![CDATA[I was researching universal design for an aritcle I wrote last week for Interiors &#38; Sources. Ron Mace coined the term &#8220;universal design&#8221; more than two decades ago. All designers and architects know about designing to meet the ADA (Americans with Disability Act) Guidelines &#8211; it is a given to design spaces that someone with a [...]]]></description>
			<content:encoded><![CDATA[<p>I was researching universal design for an aritcle I wrote last week for Interiors &amp; Sources. Ron Mace coined the term &#8220;universal design&#8221; more than two decades ago. All designers and architects know about designing to meet the ADA (Americans with Disability Act) Guidelines &#8211; it is a given to design spaces that someone with a mobility or vision impairment can use. (Although, sadly, there are still so many spaces you can walk into today that clearly don&#8217;t meet the ADA &#8211; I don&#8217;t know how they get built &#8211; but that&#8217;s a topic for another entry.) Unlike the ADA Guidelines, which are minimum standards for barrier-free design, universal design &#8220;is the design of products and environments to be useable by all people, to the greatest extent possible, without the need for adaptation or specialized design. Universal design emphasizes the user of any ability and any size.&#8221;</p>
<p>Mace shared a story about a hotel he stayed in. Yes, it met the ADA requirements, but all of the bathrooms in the ADA rooms (there was one room on each floor) were for left-hand transfer &#8211; Mace requires a bathroom that allows a right-hand transfer. From a builder&#8217;s perspective you can understand that the architect stacked all of the ADA rooms in the building, and therefore the bathroom footprint was identical throughout the building. However, if two rooms were provided back-to-back on every other floor, then the same number of ADA rooms would be provided, but a guest would have the choice of a left-hand or right-hand transfer. That is an example of universal design that the ADA does not consider.  </p>
]]></content:encoded>
			<wfw:commentRss>http://whitedplanning.com/2008/03/29/universal-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Planning</title>
		<link>http://whitedplanning.com/2008/03/06/strategic-planning/</link>
		<comments>http://whitedplanning.com/2008/03/06/strategic-planning/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 14:14:37 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://whitedplanning.com/2008/03/06/strategic-planning/</guid>
		<description><![CDATA[Last week I was invited to speak to the Senior class at Deering High School. In addition to sharing the path that led me to interior design, I was asked to tell the students the one successful decision that I have made over the years. That one thing has to be strategic planning. I leared [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I was invited to speak to the Senior class at Deering High School. In addition to sharing the path that led me to interior design, I was asked to tell the students the one successful decision that I have made over the years. That one thing has to be strategic planning. I leared about the strategic planning process in 1995 and have used it ever since to plan my business. However, it was a professor at Antioch, Ed Tomey, who introduced me to the concept of Personal Strategic Planning. Creating a &#8220;road map&#8221;, especially when one is beginning his or her career, is a tool that has infinite value. I told the students I would post the Personal Strategic Planning process to this blog. However, because there are several documents involved, if one of those students is reading this and is interested in learning more about the process, please email me and tell me what my major was when I was at UMaine Orono. (I shared that tidbit with the audience last week.) I&#8217;ll then email you the documents along with an explanation on how to use the Personal Strategic Planning process.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitedplanning.com/2008/03/06/strategic-planning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Orange</title>
		<link>http://whitedplanning.com/2008/02/02/orange/</link>
		<comments>http://whitedplanning.com/2008/02/02/orange/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 11:51:43 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://whitedplanning.com/2008/02/02/orange/</guid>
		<description><![CDATA[I call it my mid-life color crisis: the need to be surrounded by orange. It started five years ago, when my mother died. Her favorite color was orange; mine had been peach as a young girl. Similar to the scene in Star Wars, when Obi-Wan Kenobi dies and the force becomes stronger in Luke, I [...]]]></description>
			<content:encoded><![CDATA[<p>I call it my mid-life color crisis: the need to be surrounded by orange. It started five years ago, when my mother died. Her favorite color was orange; mine had been peach as a young girl. Similar to the scene in Star Wars, when Obi-Wan Kenobi dies and the force becomes stronger in Luke, I figure that when my mother passed away her love of orange made my peach intensify to a deep red-orange. I have 16 garments hanging in my closet that are orange. (I will not confess to how many scarves of the same hue I own.) In the world of color psychology, orange is considered an accessible happy color. It is a good fit for Whited Planning + Design.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitedplanning.com/2008/02/02/orange/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
